Data Engineer SQL Interview Questions From Top Employers

Categories:
Written by:Irakli Tchigladze
In this article, we will list important SQL concepts and walk you through 10 data engineer SQL interview questions asked by employers like Google and Amazon.
Companies collect and maintain large volumes of data to better understand their customers and improve various facets of their business. However, raw data can be a bit messy and disorganized. Companies need data engineers to refine initially collected data so that it’s easier to work with.
Data can be used for various tasks - analysis, visualization, or fed into machine learning models, just to name a few. Data engineers prepare data according to the specifics of the task so that data scientists can utilize the data instead of fixing its inconsistencies.
To do this, data engineers need to have a specific set of skills. In this article, we will discuss SQL - the main programming language for working with relational databases. We’ll go over the most important SQL concepts tested in SQL interview questions and walk you through data engineer SQL interview questions asked at top organizations today.
Concepts tested in data engineer SQL interview questions
Data engineers perform a wide variety of tasks. Few examples: validating and ordering data, handling edge cases, implementing consistent formatting, fixing bad data, and changing data types.
Data engineers will most likely use a combination of programming languages and tools. SQL and Python are two of the most important skills. StrataScratch blog has published an article about Python Data Engineer Interview Questions as well.
We compiled a list of SQL concepts most often used in data engineers’ day-to-day jobs. If you’re preparing for an interview, make sure to master these concepts. Data engineer SQL Interview questions often require a strong knowledge of these features.

We will start with easier concepts and cover difficult ones as well.
Filtering
As a data engineer, you must know how to use the WHERE clause to filter tables. It is usually paired with a condition and returns only rows that satisfy the condition.
It’s important to know how to set up a condition for the WHERE clause and how to couple it with SELECT, UPDATE and DELETE statements.
HAVING is another important filtering feature of SQL. Unlike WHERE, it is used to filter aggregated group data. It’s important to know the differences between WHERE and HAVING clauses and when to use them.
DDL and DML
Data Definition Language (DDL) and Data Manipulation Language (DML) allow data engineers to define and modify database structure - create new tables and objects, specify their name, define columns and specify types of values in them. This is a very short list of what data engineers can do using DDL and DML.
Data Type Conversion
Sometimes, data engineers have to convert values to another type. This may be necessary to perform certain SQL operations like comparison.
To be an effective data engineer, you need to know the difference between implicit and explicit type conversions. It’s important to know how to use CAST(), and CONVERT() functions for explicit conversion, and even better if you can explain the differences between these two functions. This will set you apart from other candidates interviewing for the same job.
You should also be prepared to explain implicit conversions and when they occur. This is important because one unexpected data conversion could lead to errors that are hard to identify and resolve.
ORDER BY
Arranging data using the ORDER BY statement is a basic but important SQL skill. Sometimes complex data engineering tasks can be solved using a simple ORDER BY statement.
The basic syntax of the ORDER BY statement is simple - you need to specify column values and the order (ascending or descending) to arrange rows. Advanced data engineer SQL interview questions might ask you to order rows based on values in multiple columns.
Subqueries
Any candidate interviewing for a data engineer job should know what subqueries are and how to write them.
Sometimes subqueries are described as a query in another query. They allow us to perform complex SQL operations.
Data engineers should also know how to use subqueries with various SQL features: WHERE, HAVING, FROM, SELECT.
Aggregate functions
An essential SQL feature to summarize large volumes of data. Aggregate functions are often used with GROUP BY statements to separate rows into groups and aggregate values for each group. Other times, you’ll need to aggregate data for the entire table.
There are five main aggregate functions in SQL:
- SUM() finds the total sum of all numeric values in a column.
- COUNT() finds the number of rows in the entire table or a group
- MIN and MAX() are used to find the highest and lowest values in a table or a group.
- AVG() calculates the average of all values in the column or a group
You can use these aggregate functions within a subquery to set conditions for WHERE and HAVING clauses.
You can find many examples of SQL Interview Questions involving aggregate functions on our blog.
In this article, we’ll solve interview questions in PostgreSQL, which has a wide variety of aggregate functions. Go to PostgreSQL documentation for a full list.
NULL values
Data engineers sometimes have to do what other data scientists don’t want to do - deal with NULL values.
Removing or replacing NULL values can improve the quality of data, which can make data more accessible and easy to work with.
Before dealing with them, you must understand what a NULL value is. It is not 0 or an empty text (‘ ‘) but an absence of any value. The absence of a value is typically a challenge to performing accurate data analysis.
You can’t use normal comparison operators like > < = to work with NULL values.
You can use IS NULL and IS NOT NULL operators to find values that are (and are not) NULL. Or use functions like ISNULL() to return a specific value instead of NULL.
Finally, it’s important to know how aggregate functions and NULL values work together. For example, how you can use the COUNT() aggregate function to find the number of NULL values.
COUNT(*) returns a number of values including NULL ones, whereas COUNT(column) returns the number of non-null values. The difference between them will be the number of NULL values in the table.
Text functions
In SQL, text values belong to data types such as VARCHAR, CHAR, or TEXT, and they are very common. It’s important for data engineers to be able to use built-in text functions in SQL.
CHAR_LENGTH() returns a number of symbols in the text. LOWER() and UPPER() convert text values to lowercase or uppercase. They help you ensure consistent capitalization of letters, which is absolutely necessary if the task involves case-sensitive functions.
Other important text functions are TRIM() and SUBSTRING(). The former allows you to remove unnecessary spaces before and after text values. The latter allows you to extract a specific portion of the string.
Finally, the REPLACE() function finds substring instances and replaces them with another text.
This was a short list of the most important text functions in PostgreSQL. Refer to the documentation for a full list. The more text functions you know, the better.
JOINs
Data engineers use JOINs to combine data from multiple tables into one. There are four main types of JOINs in SQL.
- INNER JOINs return rows with overlapping values in the shared dimension.
- LEFT JOINs return all rows from the first table but only overlapping values from the second table.
- RIGHT JOINs are the opposite and return all rows from the second table and only matching values from the first table.
- FULL JOINs return combined columns of both tables. If rows do not overlap, it fills absent columns with NULL.
- CROSS JOINs return all possible combinations of columns from both tables.
Understanding various types of JOINs will help you succeed as a data engineer. You should understand their syntax and be able to recognize which type of JOIN is needed for a given task. Knowing how to use the ON statement to define a shared dimension is also important.
Window functions
You can use window functions to create new values. For example, they can be used to assign each record a numerical rank. Or create new aggregate values of the entire table or certain group of rows.
Unlike the GROUP BY statement, aggregate values are stored in a separate column, not collapsed into one row.
Before going into an interview, practice important window functions like ROW_NUMBER(), RANK(), and DENSE(). Learn how to use PARTITION BY to create groups and apply window functions to each group, not the entire table.
In later parts of this article, we’ll see practical examples of window functions and how the aforementioned functions can solve real business challenges.
Array functions
As a data engineer, you’ll have to work with complex data structures like arrays. So it’s important to have a good grasp of array functions.
You can start with learning the ARRAY() command, which takes values and adds them to an array.
ARRAY_AGG() function aggregates all items of the array. ARRAY_APPEND() function allows you to add specific value to an array. Or join two arrays together using the ARRAY_CONCAT() function.
CASE expression
Setting up conditions for filtering and joining tables is an integral part of a data engineer’s job. CASE expression can be used to set up complex conditions for WHERE and HAVING clauses.
You should know how to use CASE expressions to chain multiple conditions. That includes WHEN, THEN, and ELSE clauses, which make up the condition.
It’s important to understand how SQL determines the outcome of a CASE expression. A chain of CASE statements will return the value of whichever condition is met first. If none of the conditions are met, it will return the value of the ELSE clause. If there is no ELSE clause, CASE will return NULL.
DISTINCT
Data engineers use the DISTINCT clause for many purposes. When used with a SELECT statement, it returns only unique values. When used with aggregate functions, it ensures that they are applied to unique values only.
DISTINCT provides a very simple yet effective way to remove (or ignore) duplicate values. For that reason, it is a useful tool at any data engineer’s disposal.
Basic Data Engineer SQL Interview Questions

Now, let’s see these SQL concepts used in practice.
Question #1: Cast Values to Integer
This is a typical data engineer SQL interview question, where you are asked to cast values, remove inconsistencies, and clean up the table.
Cast stars column values to integer and return with all other column values
Cast stars column values to integer and return with all other column values. Be aware that certain rows contain non integer values. You need to remove such rows. You are allowed to examine and explore the dataset before making a solution.
Link to the question: https://platform.stratascratch.com/coding/10056-cast-stars-column-values-to-integer-and-return-with-all-other-column-values
Understand the question
This data engineer SQL interview question is fairly straightforward as long as you take the time to understand what’s being asked.
There are two clear objectives: cast stars values to integer and clear the table of rows that don’t have numeric star values. Otherwise, leave the table as it is and return all other columns as well.
Analyze data
To answer this question, we have to work with a single yelp_reviews table. Let’s look at the types of values in all columns:
As you can see, the stars column stores text values of the ‘varchar’ type.
Business_name, review_id, user_id, review_date, and review_text similarly contain text values.
Funny, useful, and cool columns are integers.
All columns will stay the same except for the stars column. Values in this column will be converted to an integer. We must also remove rows where the stars column contains values other than numbers.
We can see that the stars column contains whole numbers to represent the yelp rating of each business. However, there are exceptions when the value is a question sign (‘?’).
It might look like values in the stars column are already numbers and don’t need to be converted. However, it’s important to understand that the ‘4’ you see in the column is actually text. Not a number 4, but a piece of text, like ‘4 apples’.
Plan your approach
To solve this data engineer SQL interview question, we need to perform two tasks - keep rows where the value of the stars column is a number (not the ‘?’), and convert values of the stars column to the integer type.
Finally, we need to return all columns. Only values in the stars column need to be converted to integers, others are returned as they were before.
Write the code
- Convert stars values
Let’s start by converting stars values from ‘varchar’ to ‘integer’ type.
Let’s select all other columns as well since our query needs to return them all.
In PostgreSQL, we can use the double-semicolon syntax to easily cast the value of the stars column.
SELECT business_name,
review_id,
user_id,
stars :: INTEGER,
review_date,
review_text,
funny,
useful,
cool
FROM yelp_reviewsIn MySQL, you can use either CAST() or CONVERT() functions instead.
- Remove rows with non-numeric star values
As we’ve seen in the previous section, some records have the stars value of ‘?’.
We can simply set a WHERE clause to only keep rows where the value of the stars column is not ‘?’.
SELECT
business_name,
review_id,
user_id,
stars :: INTEGER,
review_date,
review_text,
funny,
useful,
cool
FROM yelp_reviews
WHERE
stars <> '?'That’s it. This query will convert the stars column to integer, and filter out rows where the value of stars column is ‘?’.
Output
Output table should look exactly like before, but the value of the stars column will be of integer type. Also, records with the ‘?’ value in the stars column will be filtered out.
All required columns and the first 5 rows of the solution are shown
| business_name | review_id | user_id | stars | review_date | review_text | funny | useful | cool |
|---|---|---|---|---|---|---|---|---|
| AutohausAZ | C4TSIEcazRay0qIRPeMAFg | jlbPUcCRiXlMtarzi9sW5w | 5 | 2011-06-27 | Autohaus is my main source for parts for an old Mercedes that has been in the family since new that I am restoring. The old beater is truly a labor of | 1 | 2 | 1 |
| Citizen Public House | ZZ0paqUsSX-VJbfodTp1cQ | EeCWSGwMAPzwe_c1Aumd1w | 4 | 2013-03-18 | First time in PHX. Friend recommended. Friendly waitstaff. They were understaffed and extremely busy, but we never knew. The short ribs were tende | 0 | 0 | 0 |
| Otto Pizza & Pastry | pF6W5JOPBK6kOXTB58cYrw | JG1Gd2mN2Qk7UpCqAUI-BQ | 5 | 2013-03-14 | LOVE THIS PIZZA! This is now one of my favorite pizza places in phoenix area. My husband i walked into this cute family owned business and were greet | 0 | 0 | 0 |
| Giant Hamburgers | QBddRcflAcXwE2qhsLVv7w | T90ybanuLhAr0_s99GDeeg | 3 | 2009-03-27 | ok, so I tried this place out based on other reviews. I had the cheeseburger with everything, some fries, and a chocolate shake. The burger was okay, | 0 | 1 | 1 |
| Tammie Coe Cakes | Y8UMm_Ng9oEpJbIygoGbZQ | MWt24-6bfv_OHLKhwMQ0Tw | 3 | 2008-08-25 | Overrated. The treats are tasty but certainly not the best I have ever had. I would have rated this a two star but the cakes and cookies are REALLY pr | 1 | 3 | 2 |
| Marcellino Ristorante | GTUOIBCEGGt_aGp-bRogfg | gopGuEb-ft6cHKMyCZEvJg | 1 | 2010-12-17 | This place sucks. Food was average and we had to wait an hour even though we had a reservation. My americano tasted like warm soy sauce and they blame | 2 | 3 | 0 |
| Shanghai Club | wHfxd0Bq4JYLiUEO55xe4Q | eVQ_yDkMlF62oofUwc29Kw | 5 | 2013-09-19 | This is our favorite Chinese restaurant in the area! The service is always consistent and our favorite waitress - Becky - always makes time to spend w | 0 | 0 | 0 |
| Freddys Frozen Custard & Steakburgers | NfTR_B1yW1hPVEoXlSJV-w | YnHYlN1m7jDhAH9XgR4Dlg | 4 | 2013-01-24 | Love the tiny fries. | 1 | 0 | 0 |
| Chipotle Mexican Grill | k-Oo0Gs4AC04GJAecu_iWg | HjpzhIQFRQbFmc_7CtFDmg | 4 | 2011-05-11 | When you don't feel like a full restaurant and you want more than the normal Mexican fast food, Chipolte fits the bill. The food is always fresh, the | 0 | 0 | 0 |
| Arizona Fire & Water Restoration | uvVmBnYQf8Mnt-s64D8XOg | zQP7cLujr-MJ207uuNFC1w | 5 | 2011-08-03 | This is a fantastic company. They have a very high rating with BBB and have won a ton of customer service awards. Hopefully you dont need them but i | 0 | 0 | 0 |
| Arriba Mexican Grill | 0HOrc_RX87-01dbdFMSjJw | 8m8HQtZox4vS-N-AW3mzxw | 5 | 2013-12-31 | Open Christmas Day! Their food is delicious. Especially breakfast! Mmmm, the salsa mmmmm. Hatch chills, pork, chicken...pollo asada, carne asada...you | 1 | 1 | 0 |
| Renegade Tap & Kitchen | ZaCA3v9bWUpHuwZ6NO8C1Q | iVTzpbZ6qBdFllvcJLbmeg | 4 | 2011-02-26 | Dinner on a busy Friday night. Arrived on time for 7:30 reservation. Table not ready, restaurant and bar full. Host and hostess pleasant, but not o | 0 | 0 | 1 |
| Chipotle | _gcGIGfziNkhaIlkjhjKHg | 3uU_6L8GnFOHTsO4I3oedg | 3 | 2013-09-24 | I absolutely looove Chipotle. My problem is when you make me pay almost $2 extra for guacamole... please don't be stingy with it. Hook it up, Chipotl | 1 | 2 | 1 |
| SanTan Village | LXiDBkXxcyL4IPnXbjw0VQ | Ba-tIR3a8hhwIk-y_hVzFg | 4 | 2011-03-27 | Next month when the temps skyrocket to triple digits, i will prolly not think soo highly of this place, but for now, San Tan has gotten alot of my fre | 0 | 1 | 2 |
| Love's | Er4Y-yj1JBW9cCbIf3ViKg | bC3By-saT9ylKu-dwWgtcw | 4 | 2012-11-13 | Plenty of gas pumps and convenient to get some cooked food inside. If getting gas, caution for enter and exits at pumps. | 0 | 0 | 0 |
| Dirty Drummer | tMYUWXoFuLdFecqqP60R3A | X_kPh3nt0AJPNPHye2rTlA | 4 | 2011-06-18 | I was introduced to this place by my coworker and friend. She goes here every single day at lunch and its cute because everyone knows her there! Any | 1 | 3 | 2 |
| Euro Pizza Cafe | x2atXyt-QwCTzHhglzxj3Q | JKp42Y520azWI_WBzUMxTw | 5 | 2012-04-07 | This is a nice cafe with a diverse menu. There's indoor or outdoor dining with a view of the famous fountain! I ate here with my friend Connie who als | 0 | 0 | 1 |
| US Airways | o_YetnCcK_96ueIULO84fA | Vl4k0FiMNCRzEQwOpe4hXw | 2 | 2012-07-20 | Well, they have good flights and connections from time to time. Their fleet is very archaic though, probably most of their planes are older than me (a | 0 | 1 | 0 |
| Wal-Mart Neighborhood Market | c7JHcdWo5pZ3rMIDbsDt_g | IDHrwv_RCildFvmfWTkj5Q | 2 | 2011-10-02 | I occasionally stop in this store while driving past. I will try to keep my comments on the positive side. NOTE if you don't read anything else: if | 0 | 1 | 1 |
| Flancer's Cafe | 78XeKBmSE0reBjsmqg7HNg | AYGHNy8gPxl2Q-etTT3hZw | 3 | 2012-12-01 | This place has decent food, cute atmosphere, but the service is problematic. I was stuck in Mesa for training and had lunch there on Halloween. My pal | 5 | 7 | 5 |
| Pappadeaux Seafood Kitchen | y6q-inMFFoEci-wRATp1-A | S3bvMOL50vgS_8-TtlGi4w | 1 | 2010-12-02 | $20 for a double Maker's Mark? Me thinks not T.G.I. McPappadeaux. I was not impressed by anything that was there and will not only steer clear but m | 13 | 6 | 6 |
| Lone Star Steakhouse | fp73RBYM6NAnNWii9bxZ8w | 7Ot-v89x44U_VdIPgD3qKg | 4 | 2011-10-18 | Great food and a rare bird of a honest manager when it comes to whats in the food. They have very comfy booths. Did nor care for the country music. I | 0 | 0 | 0 |
| EVO | 3D3Avu2d8Gj-HEbqqWhswg | H982l-WK1p49z9jZFNMEfQ | 4 | 2013-12-29 | Great atmosphere and decor..a welcome change from the chains and anchor restaurants in the area that all feel the same. My wife could not stop raving | 0 | 0 | 0 |
| Conocido Park | 0ESAQ8Ynk1nZPt5LayMwng | 3OelvbzNK3KSmMdL0O9nRQ | 4 | 2013-10-08 | I play this disc golf course weekly. The baskets are frequently moved to keep the course fresh. Trees provide difficulty and also shade! There are Dis | 0 | 1 | 0 |
| Nate's Barber Shop | KEMsCW33Y1ZQEGTiMKmcrA | Hm_7pViZyrp_Z62lBRopAg | 5 | 2012-12-12 | Nates barber shop is one of the best shops that I have encountered in my life. If your looking for a great inexpensive ($13) good looking haircut this | 0 | 0 | 0 |
| S & S Tire and Automotive Service Center | 99_nV5h4JHomT7cgh0V6lg | hYKjQHu2fk4nMgCWO50f-w | 5 | 2011-02-25 | My partner and I needed two new tires and an alignment. We have a Chevy Cobalt and its only two years old. Went to the dealership and they wanted almo | 1 | 0 | 0 |
| La Parrilla Suiza | ldvKeuzBSIesZEmFcr4ooQ | EXvhtd_05d1H9RlXa2CnIQ | 5 | 2012-07-27 | This food is just....fantastic. I don't know what else to say. I grew up eating at La Parrilla Suiza in Tucson. The tortilla soup and "Queso Suiza" | 0 | 1 | 0 |
| Scratch Pastries & Bistro | znMtXO5hY5XPqAMj_7VLRg | b2DKC4kC8-QeSeGZ_MF3XQ | 5 | 2012-03-16 | Yes, it is in a strip mall. Don't let that fool you. This is some downright good food with affordable prices. Even though service was very attentive | 0 | 0 | 0 |
| Joyride Taco House | uyLuLYfjs3S_8u3OkrIdmw | mY6zzvFbK0ENnQOdgtiT4Q | 2 | 2013-10-19 | Great food! But not worth the HORRIBLE SERVICE! Took about 15 mins for drinks that included a dr pepper. The server said the bartender is working hard | 2 | 3 | 2 |
| In-N-Out Burger | nxoxgQka8mTK-rLCh7sg3w | OwVB3YzcYeTRV09tpNDBSA | 5 | 2011-07-08 | Nothing beats a #1 with grilled onions, no tomatoes, well done french fries and a pink lemonade. I've been known to eat here twice to three times a we | 0 | 0 | 0 |
| Roka Akor | fpjKqP8ONJ9rT82VoUhIQQ | 4ozupHULqGyO42s3zNUzOQ | 5 | 2011-07-18 | I hate to admit it, but it had been a long while since my last visit to Roka Akor. I deserve a hand slap. But last week, I had the perfect excuse to p | 5 | 8 | 10 |
| Ruth's Chris Steak House | z3pSiipCrQM3B6i9PrnoGw | hJBOxmNREXmMGTfXgMcGug | 5 | 2010-03-30 | Best steak I have ever eaten is at Ruth's Chris steakhouse. Comes to your table sizzling hot. Sides are sold individually but are pretty good. The des | 0 | 0 | 0 |
| Yupha's Thai Kitchen | arf6Ne6h0UDXizsbMcOomQ | AkJFqLqHHAKY3H5R8p7cPQ | 5 | 2012-12-09 | Yupha Thai is definitely a "yuppy" in terms of being a great spot to go to. There are not too many places to eat near ASU Research Park, which is rig | 0 | 0 | 0 |
| Hotel Indigo Scottsdale | VDtEMw1X397ViDlP7oErTw | 8Oy9-UwJQWffS0yOwPG6Ew | 4 | 2013-07-01 | I stayed here for one night while on a recent business trip! I wish I had discovered this place sooner.... I was pleasantly surprised! I never heard | 0 | 0 | 0 |
| Da Vˆng | xbVGTBSsXmvu56FTbXp7Aw | F6mQhKLdj_PEdxLvDYOm2Q | 5 | 2011-12-15 | I haven't had better pho anywhere in az. the large pho is enormous for the price. i usually go with my family and order a regular sized pho for myself | 0 | 0 | 0 |
| Trader Joe's | HzI7nVlXJQJR3GO1KXYxlA | cMmQsFyrYBv6hIE6NffqZQ | 5 | 2011-01-03 | Trader Joe's always goes above and beyond in all of their services. The food is fresh and delicious, the prices reasonable and the people are great. | 0 | 0 | 0 |
| Beaver Choice | 18fIpXUbcm9k6Pmtkbf0aA | 3gIfcQq5KxAegwCPXc83cQ | 4 | 2011-04-21 | So I went here tonight with a friend. I was really excited and nervous to try this place after reading the reviews. So you walk in and walk up to the | 1 | 1 | 0 |
| Some Burros | Oqogqje3RKspPwVcREfsXA | GnqNc74So5Pc8C3hkA2hCg | 5 | 2009-07-10 | Came here w/ the hubster's. I've actually been craving this for some time now. The pollo fundido is great! So goooooood! Its a pretty big portion. The | 0 | 2 | 1 |
| Superstition Ranch Market | B1xnRb2j_iW2Ws0u1B0FNw | EOLRikjQxTIpXB4aV1hbPQ | 5 | 2012-01-05 | Great place to shop, buy what you will use within a few days. | 0 | 0 | 0 |
| Fuego Tacos | J6nrjjCjXc-hnRpZZPrLnQ | A99dyhEqcd_yXKPfBWeZHA | 3 | 2011-08-18 | I went to a late lunch on a Saturday and the Esplanade area was quite dead (I'm surprised because in the old days ('98-'99), I remember it to be prett | 0 | 0 | 0 |
| The Woodshed | #NAME? | lsp7p2NuC5MX4_iuch3_OA | 1 | 2012-06-17 | We only went here because it has been a traditional Father's Day event with friends. We decided to join them for the 1st time......really...we will n | 0 | 1 | 0 |
| Rosati's Pizza | Ld4Qg2Du0S3ulcdDCdm7Jg | SEDJTWEzMdqp7UsS1W3KXw | 3 | 2012-10-24 | First of all, let me just say their food is fantastic. I love their pizza. I love their salads. I love the cheesy garlic bread and their chicken parm. | 1 | 0 | 0 |
| Sekai Sushi | 8TB8vM1H_SuEK2hS-5wu7g | TDlgqAxf268QOw-OUk2Urw | 2 | 2012-05-02 | I am sorry to say people of Mesa you must have pretty low standards if this is the best sushi bar in Mesa. I went there last night and I really did no | 0 | 2 | 0 |
| D'Vine Bistro & Wine Bar | JvHH1Z84UJ1P5T9uIxEnyQ | rT4ycOjlrKefSAcjoQga5g | 4 | 2012-04-12 | Love the atmosphere and fantastic happy hour! Favorite spot in Mesa:) | 0 | 1 | 0 |
| Scottsdale Stadium | eAYq_HT_gbD_ECgIWn3GoA | Mt3dPqOlnlGyVCftCcokmg | 4 | 2012-03-27 | Ignoring the fact that Scottsdale Stadium is a bit overpriced these days for Spring Training Giants tickets, its fun. Its basically one big party (in | 0 | 3 | 0 |
| Thai House | #NAME? | fczQCSmaWF78toLEmb0Zsw | 4 | 2008-07-21 | Damn... Helen Y beat me to the punch and got the FTR for this place! Oh well, I will say that she did a great job with her review - I think I was Tha | 3 | 8 | 7 |
| Jalape–o Inferno Bistro Mexicano | VRiSQiIfUnZdp0CxNMkLWg | 4nJ5ryQTcQKs8mCrgt8-BQ | 2 | 2011-04-05 | The dinner we had here was OK... nothing to rave about. The tortilla chips were very good as others have mentioned... a mix of corn and deep fried flo | 0 | 0 | 0 |
| Caffe Boa | hi6a3fvAbtZq9jMIM8gkwQ | qa05pUVNapADHZXpHMPMeA | 3 | 2010-06-26 | Caffe Boa is an interesting jokester, so, it is interestingly hard to review it. I'll keep it short. I have gone here several times, and each time wit | 0 | 0 | 0 |
| Golden Valley | ZYEAmRpYHxJYcbIv-c7S2w | gg_OKjOAl_vVmdh5ZETuiw | 3 | 2012-02-25 | Can I tell the difference between Uzbek cuisine and other Middle Eastern or Mediterranean cuisine? Nope. For all I know it's only a matter of where | 0 | 0 | 0 |
| Canyon Cafe | gi9hLYOPk_fbvOr2mCHu7g | nH9OZEGfgseWjC5_IPGCXw | 5 | 2010-08-09 | Everything about this place is wonderful!! I love the huge windows and outdoor patio! Gorgeous! Their food is amazing everything from the chips (there | 0 | 0 | 1 |
| Panda Express | r52OE-CfRoJQyjBtn0vHIQ | fMyKbyYY9Poy9B_1QZPKcg | 1 | 2010-05-31 | My young children love Panda Express orange chicken. They eat it 2-4 times a month. We were at the mall on a Saturday afternoon and stopped into the f | 0 | 0 | 0 |
| Gordon Biersch Brewery Restaurant | pfPFWY5SXQEEnlVJbFaNqA | nKaR5Z9Qmqc4RsakLLX_7w | 3 | 2010-03-29 | It's very hard for me to enjoy a house brewed schwarzbier that, to me, tastes more like Bud Light with a hint of acrid smoke flavor than what I consid | 2 | 4 | 3 |
| Chili's Grill & Bar | 42EOZ0KMF4wU1Sz7oeLfpA | AfyzIHPy5zds_mqf2Jdc9g | 3 | 2011-02-07 | I love Chili's. My husband and I always go for the 2 for $20 deal at whatever Chili's location we may be, but this location seemed to skimp out on the | 0 | 0 | 0 |
| Beckett's Table | lNLiQx1zi-ctta6v4LLhXw | GJwbccjXgoRPbNuWcNKYXA | 5 | 2012-01-29 | Beckett's Table is a fantastic restaurant for people who want great food, great wine, and great service. My wife and I dined there with a couple of fr | 0 | 0 | 0 |
| My Big Fat Greek Restaurant | IuSys52QuyTxGv3HLFKBSw | 1gY1N3pkxTzh7kK4BxANyw | 4 | 2011-05-07 | I hated Greek food, until I tried this place. My "health nut" girlfriend had to drag me to this place, kicking and screaming. After all, my long ago | 2 | 3 | 3 |
| Goldmans Deli | 6DggWM9rgzC_mIo4THFpMA | PKZvqm3IeWiWBYoDDoEG4w | 5 | 2012-09-02 | Traveled in from the east coast so I got to Arizona very early in the day. I needed to kill some time before I could check into my hotel room so I en | 0 | 0 | 0 |
| Macayo's Depot Cantina | 98nvcyGhtHlKO8pDlOcCsA | bZFRqP7s0Vszxeu8_IwYow | 3 | 2008-03-21 | I finally ate lunch here after not being able to get decent parking for Quiznos on Mill Ave. My coworker and I were starving and needed a place to sh | 0 | 2 | 3 |
| Rayner's Chocolate & Coffee Shop | GCdNDjutQWsT-qaYwW0zxw | M28A6JPQFBJnRBCfODe8IA | 4 | 2013-05-15 | Cute bakery/coffee shop hidden in a little plaza on 51st Ave off of Thunderbird Rd. Nice selection of unique baked goods, chocolates and coffee drinks | 0 | 1 | 0 |
| Sushi Brokers | up3ueFZ1xJh_ts6dVu3_0A | hDlSSyDreM9xY4yQWPm54w | 2 | 2009-02-26 | --expensive for business lunch --servers very attentive, prompt --lacks nth-degree detail of a Japanese chef running things; rolls and standards are s | 4 | 3 | 3 |
| The Vig Uptown | rib7dXO863eL5VGUDsot8g | uQCk37gNl1bEmkjAv6_kAw | 4 | 2011-04-17 | My meal was great; the decor / layout is great also, with a lovely patio out back. The only downsides are parking, and the fact that the entrance is a | 0 | 1 | 0 |
| Lo-Lo's Chicken & Waffles | IlFoK4meMZ7Ws4enESzeTQ | EacK6XwZjsTD6QYSIRlJ7Q | 5 | 2008-07-14 | At first most of my noobie friends are very skeptical about the fusion of Chicken and Waffles. but after taking them to this place and experiencing f | 2 | 3 | 2 |
| Shoe Carnival | YhlJA_CuoZlK4FIJUHlCnw | _PzSNcfrCjeBxSLXRoMmgQ | 2 | 2010-05-17 | I had a $5 coupon in the mail so I was like what the heck. And is it next to Home Goods (one of my favie home decoration stores). I got to the store i | 2 | 1 | 0 |
| My Big Fat Greek Restaurant | Qe0FO565tGfTxb7QtNCVwg | 2vl3MXKr8iQOWTNse5kgdw | 3 | 2008-04-03 | Nice menu selection; food was tasty. Good atmosphere. Wished they had a restaurant in the LA area. | 0 | 1 | 0 |
| Casey Moore's Oyster House | R7ZJPW4qEXuqI41aaWmO0A | rLtl8ZkDX5vH5nAx9C3q5Q | 4 | 2009-04-02 | This is a fun place for appetizers and drinks if it is not too crowded and the temperature is just right outside. Otherwise the inside gets way too p | 1 | 2 | 1 |
| Q to U BBQ | IJxqQwzJjAURPBAB_-iOAA | MSgZpSWlf8T2H_46OWNgCQ | 5 | 2011-09-08 | Really enjoyed the Ribs and fries, I came with friends that really like BBQ, they agree, the ribs were terrific! I am sure we will be going back to Q | 1 | 1 | 1 |
| Lightning Lube | kezCWAz6MO1wKwXB_DK-3Q | bwmXfjwrogAaGqV33kSVpQ | 3 | 2013-08-24 | $115 for an oil change and two air filters for my civic. I must've had a really long day or she had magical powers and made me forget I could simply c | 0 | 1 | 1 |
| Athens Gyros | aAgVzZU2b0YbYGi4byeI6w | L8_GwFxxtGSYR2F_dglpSg | 4 | 2013-08-17 | Great food nice service. The girl that worked up front introduced herself to the other patrons that were there and asked them how the food was but no | 0 | 0 | 0 |
| Metro Light Rail | lG8Swugg_DQxY3NgT_BEig | LqgGgWi3FLHBViX9tmZ9sw | 3 | 2011-10-31 | I just wish that this stupid HUGE metropolis could have more LIGHT RAIL connections!! compared to the circus you have to stand in the buses, the LR is | 1 | 1 | 1 |
| Oregano's Pizza Bistro | 7QvgM_LJi6SRp_GuOXPFZQ | for16MiFS1M_8_cne6IbIw | 4 | 2013-02-04 | Big Delicious portions! | 0 | 0 | 0 |
| Gallo Blanco | gULD5qz_CQI9clPWh2FNHA | Z02XdD0muEz2FFQKPERMYQ | 5 | 2013-12-29 | Stopped in here one night right before Christmas. Short and sweet: Margaritas - very good (and huge by the way) Tacos - awesome Guacamole - exce | 2 | 2 | 2 |
| Los Dos Molinos | JcWhDcyNl3r_Tbeqiac15Q | GoymUzKqvET2QOZkIWZi9w | 4 | 2014-01-07 | We have a friend who said the salsa is way too hot. All I heard was "you must try Los Dos Molinos". We love spicy food and are always up to a challeng | 0 | 1 | 1 |
