PySpark GroupBy Guide: Super Simple Way to Group Data

Categories:
Written by:Nathan Rosidi
Master efficient data grouping techniques with PySpark GroupBy for optimized data analysis.
Do you struggle effectively managing big datasets? Are you bored with rigid, slow approaches to organizing data?
This post will discuss PySpark's GroupBy capabilities and how they could transform your data processing chores.
What is Data Grouping?
The next step in data analytics is data grouping. We could sort the data bits into many different groups, or we could control the data based on certain rules.
With this method, you can combine data, which makes it easier to find trends, patterns, and outliers in a dataset.
For instance:
- Month-based grouping of sales statistics (Knowledge of seasonal tendencies.)
- Grouping information according to area. (Showing variations in revealing performance in several spheres.)
Many disciplines, including:
- Finance
- Marketing
- Sociology and related fields
What is PySpark GroupBy functionality?
PySpark GroupBy is a useful tool often used to group data and do different things on each group as needed.
People who work with data can use this method to combine one or more columns and use one or more aggregation operations on a DataFrame, such as sum, average, count, min, max, and so on.
Cum Sum Energy Consumption
Last Updated: April 2020
Calculate the running total (i.e., cumulative sum) energy consumption of the Meta/Facebook data centers in all 3 continents by the date. Output the date, running total energy consumption, and running total percentage rounded to the nearest whole number.
In this question, Meta is asked to calculate the total (i.e., cumulative sum) energy consumption of the Meta/Facebook data centers in all three continents by the date.
Link to this question: https://platform.stratascratch.com/coding/10084-cum-sum-energy-consumption/official-solution
Steps to Solve:
- Merge data frames.
- Organize by Date
- Calculate the cumulative sum.
- Calculate the consumption in terms of a percentage of the whole cumulative.
- Handling Unfiltered Data
Here is the code.
import pandas as pd
import numpy as np
from pyspark.sql import functions as F
from pyspark.sql import Window
merged_df = fb_eu_energy.union(fb_na_energy).union(fb_asia_energy)
df = merged_df.groupby('date').agg(F.sum('consumption').alias('consumption')).orderBy('date')
df = df.withColumn('cumulative_total_consumption', F.sum('consumption').over(Window.orderBy('date')))
df = df.withColumn('percentage_of_total_consumption', F.round((F.col('cumulative_total_consumption') / F.sum('consumption').over(Window.partitionBy())).cast('double') * 100))
df = df.drop('consumption')
df = df.withColumn('date', F.date_format(F.col('date'), 'yyyy-MM-dd'))
result = df.toPandas()
result
Here is the output.
To learn more about PySpark, check out this: What is PySpark?
How does PySpark GroupBy work, and its advantages over traditional grouping methods?
Standard methods may take a long time to work with large amounts of data and may run out of memory. Distributed computing is used by PySpark. This is a much faster and better way to handle huge amounts of data.
Find all wines from the winemag_p2 dataset which are produced in countries that have the highest sum of points in the winemag_p1 dataset
Find all wines from the winemag_p2 dataset which are produced in the country that have the highest sum of points in the winemag_p1 dataset.
In this question, we are asked to find all wines from the winemag_p2 dataset produced in the country with the highest sum of points in the winemag_p1 dataset.
Link to this question: https://platform.stratascratch.com/coding/10040-find-all-wines-from-the-winemag_p2-dataset-which-are-produced-in-countries-that-have-the-highest-sum-of-points-in-the-winemag_p1-dataset
Steps to Solve:
1. Remove every non-null value.
2. Collect and Group
3. Highest national points for a certain country
4. Combine Datasets
Here is the code.
import pyspark.sql.functions as F
country = winemag_p1.filter(F.col('country').isNotNull())
high_point = country.groupBy('country').agg(F.sum('points').alias('sum')).orderBy(F.desc('sum')).limit(1).select('country')
result = winemag_p2.join(high_point, 'country', 'inner')
result.toPandas()
Here is the output’s first two rows;
| id | country | description | designation | points | price | province | region_1 | region_2 | taster_name | taster_twitter_handle | title | variety | winery |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 118040 | US | A bit too soft and thus lacks structure. Shows a good array of wild berry and briary, brambly flavors. Dry and spicy, and ready now. | The Convict Rocky Ridge Vineyard | 86 | 38 | California | Rockpile | Sonoma | Paradise Ridge 2006 The Convict Rocky Ridge Vineyard Zinfandel (Rockpile) | Zinfandel | Paradise Ridge | ||
| 117951 | US | Heavy in alcohol and overripe, but entirely dry, and the black currant, chocolate and pepper flavors will play well against richly sauced barbecue. | The Caboose | 84 | 30 | California | Alexander Valley | Sonoma | Starry Night 2007 The Caboose Zinfandel (Alexander Valley) | Zinfandel | Starry Night | ||
| 8052 | US | A boisterous, easy-drinking red wine that gushes ripe fruit and sweet oak aromas. It tastes almost sweet, like blackberry jam, and seems soft-textured in spite of its full body. | Dante's Inferno | 86 | 31 | California | California | California Other | Jim Gordon | @gordone_cellars | Dante Robere 2012 Dante's Inferno Red (California) | Rhane-style Red Blend | Dante Robere |
| 18672 | US | Superripe and oaky in pineapple, white peach purae, pear tart, buttered toast and vanilla-infused crame bralae, this Chardonnay is saved from mere richness by crisp coastal acidity and a fine spine of minerals. Exotic and delicious, it's at its best now. | Split Rock Vineyard | 92 | 30 | California | Sonoma Coast | Sonoma | Bartz-Allen 2008 Split Rock Vineyard Chardonnay (Sonoma Coast) | Chardonnay | Bartz-Allen | ||
| 75703 | US | This white is a study in unexpected complexity and pleasure. Quince, sulfur and grapefruit notes define it best, as supple minerality and gravelly texture provide dimensionality. | Olema | 90 | 15 | California | Sonoma County | Sonoma | Virginie Boone | @vboone | Amici 2014 Olema Chardonnay (Sonoma County) | Chardonnay | Amici |
| 109977 | US | All stainless, no malolactic and widely available distribution make this a pure-blooded warm weather go-to white wine. It's young and still a bit yeasty, aromatic with scents of seeds and grains. Tightly wound fruit flavors of apple and green melon come with good depth and texture. | Estate Grown | 89 | 20 | Oregon | Willamette Valley | Willamette Valley | Paul Gregutt | @paulgwine | WillaKenzie Estate 2016 Estate Grown Pinot Gris (Willamette Valley) | Pinot Gris | WillaKenzie Estate |
| 2553 | US | Sharp aromas of peach blossoms, honeyed nuts and lemon balm make for a fruity yet biting nose on this blend of 58% Grenache Blanc from Happy Canyon and 42% Viognier from San Luis Obispo County. Ripened stonefruit flavors are cut with a sizzle of acidity and warmth of sea salt and candied Meyer lemon on the palate. | The River | 89 | 24 | California | Central Coast | Central Coast | Matt Kettmann | @mattkettmann | Barton 2014 The River White (Central Coast) | Rhane-style White Blend | Barton |
| 2917 | US | This is a fairly light, bright Pinot Noir with the marks of a ripe year and time spent in oak. It is crafted under the guidelines of a certified sustainable grape growing program. Medium-bodied and juicy, it's fairly priced and ready to enjoy now. | Appellation Series | 86 | 29 | California | Sonoma Coast | Sonoma | Virginie Boone | @vboone | Benziger 2012 Appellation Series Pinot Noir (Sonoma Coast) | Pinot Noir | Benziger |
| 60026 | US | Austin Hope's latest releases are all about power and ripeness, and this blend of 35% Grenache, 35% Mourvadre and 30% Syrah achieves balance and elegance amidst that strength. Cuban coffee, fig jam, dried blueberry and chocolate aromas lead into a pillowy-soft palate that's layered with espresso, cocoa, roasted fig and plum jam flavors. Steady acidity and finely chiseled tannins frame it all. | Avery #3 The Magic Sun | 95 | 75 | California | Templeton Gap District | Central Coast | Matt Kettmann | @mattkettmann | Austin Hope 2014 Avery #3 The Magic Sun G-S-M (Templeton Gap District) | G-S-M | Austin Hope |
| 1557 | US | A stupendous Pinot Noir, showing how beautifully this vineyard performs in the remote Sonoma Coast above Fort Ross. Williams Selyem's last few vintages of Precious Mountain have been extraordinary, but this 2009 tops them all. The wine is as light as a feather in the mouth, modest in alcohol and delicately feminine, like pure satin. However, few Pinot Noirs in the world achieve this level of concentration. Wild raspberries and cherries, cola, sleek minerals, dusty baking spices and smoky oak combine for flavors that are utterly delicious. After all that, it possesses an indefinable attribute of fascination. Will age well for a long time, if you can keep your hands off it. Now-2021. | Precious Mountain Vineyard | 99 | 94 | California | Sonoma Coast | Sonoma | Williams Selyem 2009 Precious Mountain Vineyard Pinot Noir (Sonoma Coast) | Pinot Noir | Williams Selyem | ||
| 19125 | US | Firmly tannic and rather mouth-numbing even at five years of age. Enters with a hard edge and finishes tough and gritty. Will it age? There are some black cherry flavors inside, but it's a gamble. | La Joie | 85 | 100 | California | Sonoma County | Sonoma | Verita 1998 La Joie Red (Sonoma County) | Red Blend | Verita | ||
| 104907 | US | With 8.1% residual sugar, this is a sweet wine. Honey flavors dominate, with underlying notes of apricots, tangerines and golden mangoes. It could be more concentrated and intense, but the sweetness is attractive. Drink now. | Late Harvest Sweet | 87 | 35 | California | Anderson Valley | Navarro 2009 Late Harvest Sweet Gewurztraminer (Anderson Valley) | Gewurztraminer | Navarro | |||
| 110765 | US | There's a seemingly sweet edge to the lemon, lime and vanilla flavors, which are fortunately balanced with crisp acidity. Fans of richly styled white wines will like this bottling. | Vintner's Reserve | 84 | 13 | California | California | California Other | Kendall-Jackson 2011 Vintner's Reserve Sauvignon Blanc (California) | Sauvignon Blanc | Kendall-Jackson | ||
| 64471 | US | A strong hazelnut aroma meets poached pear and cotton candy on the nose of this bottling, giving a rich yet tightly woven impression. The palate is oily in texture, with walnut, dried apricot and browned apple flavors. | 88 | 30 | California | Santa Cruz Mountains | Central Coast | Matt Kettmann | @mattkettmann | Portola Vineyards 2014 Chardonnay (Santa Cruz Mountains) | Chardonnay | Portola Vineyards | |
| 93506 | US | Palazzio is Testarossa's blend of various vineyards. It showcases a regional Central Coast personality, and a fine one at that. The '06 has elements of ripe cherries, raspberries and root beer, enriched with smoky oak, and appeals for its silky, crisp mouthfeel. Best now and for a year or two. | Palazzio | 88 | 37 | California | Central Coast | Central Coast | Testarossa 2006 Palazzio Pinot Noir (Central Coast) | Pinot Noir | Testarossa | ||
| 40392 | US | Aromas like white pepper and dried herbs lead to ripe, direct fruit flavors and a feeling of power from the very full body. | Old Vine | 87 | 15 | California | Lodi | Central Valley | Jim Gordon | @gordone_cellars | Rail2Rail 2014 Old Vine Zinfandel (Lodi) | Zinfandel | Rail2Rail |
| 93338 | US | A light yet concentrated Pinot Noir, this has a cherry flavor and a spicy texture. Give it some air to allow the better side of its earthy aromas time to unravel. | Unfiltered | 87 | 34 | California | Anderson Valley | Virginie Boone | @vboone | Philo Ridge 2009 Unfiltered Pinot Noir (Anderson Valley) | Pinot Noir | Philo Ridge | |
| 48471 | US | This wine from the recently approved El Pomar District is tropically perfumed with lychee candy and a hint of passionfruit. Bouncy acidity on the front of the palate leads into red apple fruit and citrus skin bitterness, and wipes up with a zing on the palate. | Estate | 88 | 25 | California | Paso Robles | Central Coast | Matt Kettmann | @mattkettmann | Pomar Junction 2013 Estate Viognier (Paso Robles) | Viognier | Pomar Junction |
| 90489 | US | This blend of 58% Petite Sirah and 42% Zinfandel provides a good example of a winery going over the top and succeeding. Aromas recall blackberry-laced tea, dried rose petals and Luxardo cherries. Cassis provides the centerpoint of the flavor profile, with a backbone of ample tannins and touch of tar. | The Maneater Derby Vineyard | 93 | 30 | California | Paso Robles | Central Coast | Matt Kettmann | @mattkettmann | Derby 2011 The Maneater Derby Vineyard Red (Paso Robles) | Red Blend | Derby |
| 55320 | US | A little one-dimensional, but offers enough cherry, red currant and smoky oak flavors to get by for everyday eating. A good example of the art of blending, with 115,000 cases produced. | Coastal Estates | 84 | 11 | California | California | California Other | Beaulieu Vineyard 2011 Coastal Estates Merlot (California) | Merlot | Beaulieu Vineyard | ||
| 91714 | US | This inviting Pinot is broadly ripe and fully lush in earthy, spicy layers, dark cherry and plum that plays across the palate. With a long, substantial finish, iot suits pork roasts and bacon-wrapped scallops. | 89 | 65 | California | Sonoma Coast | Sonoma | Virginie Boone | @vboone | Guarachi Family 2012 Pinot Noir (Sonoma Coast) | Pinot Noir | Guarachi Family | |
| 116359 | US | Earthy tones of smoke and hazelnuts give way to bright white peach and grapefruit notes on the nose and palate of this fruitful Pinot Gris. Off dry in style, it's a tad sugary on the midpalate, but finishes fairly dry with a refreshing shower of lemony acidity. Drink now. | 85 | 16 | New York | Finger Lakes | Finger Lakes | Anna Lee C. Iijima | Billsboro 2010 Pinot Gris (Finger Lakes) | Pinot Gris | Billsboro | ||
| 127787 | US | Very tart, with a deep, tannic, earthy mineral streak. There's an iron/earth streak running through all Abacela wines; here it comes across as iron and slightly bitter licorice. This is still very young and green; the score might well improve with more time in the bottle. | 86 | 18 | Oregon | Umpqua Valley | Southern Oregon | Paul Gregutt | @paulgwine | Abacela 1999 Merlot (Umpqua Valley) | Merlot | Abacela | |
| 75608 | US | First bottle corked. Second bottle sound, but rather one dimensional. The fruit is simple green apple and green berry; but there is a distinct earthy undertone that carries into the finish. If new oak barrels were used, they are not evident. | Estate | 85 | 20 | Washington | Wahluke Slope | Columbia Valley | Paul Gregutt | @paulgwine | Gilbert Cellars 2007 Estate Chardonnay (Wahluke Slope) | Chardonnay | Gilbert Cellars |
| 8560 | US | Deep aromas of hibiscus, rose buds, dark red berries and sugar plums are spiced up by cola, crushed pencils and lots of garrigue on this bottling. The palate is clean and crisp, with snappy raspberry, light cranberry and lots more chaparral-like herbs, including wild thyme, bay laurel, lavender and fennel pollen. | Stone Corral Vineyard | 93 | 48 | California | Edna Valley | Central Coast | Matt Kettmann | @mattkettmann | Kynsi 2013 Stone Corral Vineyard Pinot Noir (Edna Valley) | Pinot Noir | Kynsi |
| 46248 | US | Off-dry with a candied orange character, this is indeed a malange, including portions of seven different white wine grapes. It's an interesting wine, though might prove a bit challenging to match to food. Perhaps a curry? | Malange Blanc | 86 | 15 | Washington | Columbia Valley (WA) | Columbia Valley | Paul Gregutt | @paulgwine | Waterbrook 2008 Malange Blanc White (Columbia Valley (WA)) | White Blend | Waterbrook |
| 70406 | US | Bold and ripe in cherry jam flavors. Oak brings buttered toast to the mix. Delicious and savory, this Pinot is solidly in the ripe California style of forward fruit and immediate flash. Drink now and through 2014. | Six Sixty Seven | 90 | 52 | California | Santa Cruz Mountains | Central Coast | Heart O' The Mountain 2008 Six Sixty Seven Pinot Noir (Santa Cruz Mountains) | Pinot Noir | Heart O' The Mountain | ||
| 52865 | US | La Casita is made entirely from Dijon clone 114. It's a total -wow- wine, from the very first sip. Rich black cherry, chocolate and caramel flavors wrap tightly together. That firm and full-bodied richness continues through the midpalate. Enjoy this outstanding bottle over the next three or four years. | La Casita | 92 | 60 | Oregon | Dundee Hills | Willamette Valley | Paul Gregutt | @paulgwine | Durant 2014 La Casita Pinot Noir (Dundee Hills) | Pinot Noir | Durant |
| 78138 | US | A mind-bending array of aromas come to play in this bottling by Winemaker Billy Wathen, with savory tones of crushed pepper, teriyaki, fresh but underripe berry fruit, piquant forest underbrush, wet chaparral and raw lamb gaminess. It's surprisingly light and lithe on the lovely palate, with black peppercorn, thyme, lavender and complex beef-stew notes. | Williamson-Dora Vineyard | 94 | 46 | California | Santa Ynez Valley | Central Coast | Matt Kettmann | @mattkettmann | Foxen 2013 Williamson-Dora Vineyard Syrah (Santa Ynez Valley) | Syrah | Foxen |
| 26464 | US | Very, sweet, with molasses, oatmeal cookie, blackberry jam, chocolate, vanilla and spice flavors. Could be more concentrated for the sweetness. The blend is mainly Petite Sirah, with the balance comprised of traditional Port varieties. | Noble Companion 10 Year Old Tawny | 88 | 55 | California | Napa Valley | Napa | Prager NV Noble Companion 10 Year Old Tawny Port (Napa Valley) | Port | Prager | ||
| 126040 | US | Pinot Noir specialist Bryan Babcock explores this aromatic white grape, delivering a lush and creamy expression. Poached pear and orange blossom notes combine with a nutty quality on the nose, while the wine's creamy consistency meets buoyant acidity on the palate. Lush apple, pear and cashews flavors complete the picture. | Simpatico | 92 | 40 | California | Sta. Rita Hills | Central Coast | Matt Kettmann | @mattkettmann | Babcock 2015 Simpatico Sauvignon Blanc (Sta. Rita Hills) | Sauvignon Blanc | Babcock |
| 35921 | US | Sourced from two vineyards, including Sangiacomo Amaral Ranch, a cool site near the bay, this is a tremendous offering for the price. The wine is light, bright and brambly in raspberry and cherry kirsch, with a mischievous streak of cola. Pretty and fresh, it finishes in a tease of black tea. | 91 | 24 | California | Sonoma Coast | Sonoma | Virginie Boone | @vboone | Bench 2013 Pinot Noir (Sonoma Coast) | Pinot Noir | Bench | |
| 126543 | US | This wine is a blend of Cabernet Sauvignon (60%) and Merlot. Cocoa, baking chocolate and dark-fruit aromas lead to ripe generous black-fruit flavors, backed by well-integrated tannins. The finish lingers. | Longevity | 91 | 45 | Washington | Columbia Valley (WA) | Columbia Valley | Sean P. Sullivan | @wawinereport | JM Cellars 2013 Longevity Red (Columbia Valley (WA)) | Bordeaux-style Red Blend | JM Cellars |
| 11598 | US | With an orange-pink color, this is really a rosa wine. It's sweet and sugary, with raspberry and watermelon flavors that are balanced by cleansing acids. | Willow Springs White | 83 | 6 | California | California | California Other | CK Mondavi 2012 Willow Springs White Zinfandel (California) | Zinfandel | CK Mondavi | ||
| 129701 | US | Coming from the warm 2012 vintage, the notes vary from stone fruit, such as apricot, into tropical with dried pineapple. Aged in a mixture of stainless steel and older French oak barrels, it's fresh and appealing while also displaying some weight and density, drinking quite dry with a tart finish. | Horse Heaven Vineyard | 87 | 18 | Washington | Horse Heaven Hills | Columbia Valley | Sean P. Sullivan | @wawinereport | Chateau Ste. Michelle 2012 Horse Heaven Vineyard Sauvignon Blanc (Horse Heaven Hills) | Sauvignon Blanc | Chateau Ste. Michelle |
The final DataFrame will show wines from the nation with the most points, therefore highlighting PySpark's GroupBy ability to manage challenging aggregation chores.
With PySpark's GroupBy tools, we can manage far more vast datasets than conventional approaches and more effectively complete difficult data aggregation chores.
How do you perform data grouping using PySpark GroupBy?
Simply put, Pyspark Groupyby lets you summarize or control data in a massive dataset environment where specific criteria are important.
Highest Energy Consumption
Last Updated: March 2020
Find the date with the highest total energy consumption from the Meta/Facebook data centers. Output the date along with the total energy consumption across all data centers.
This question asks us to identify the date from the Meta/Facebook data centers with the greatest total energy consumption and then output the date with the overall energy consumption across all data centers.
Link to this question: https://platform.stratascratch.com/coding/10064-highest-energy-consumption
Steps to Solve:
1. Union DataFrames
2. Group by Date
3. Find Maximum Consumption Date
4. Filter and Select Results
Here is the code.
import pyspark.sql.functions as F
df = fb_eu_energy.union(fb_asia_energy).union(fb_na_energy)
consumption = df.groupBy('date').agg(F.sum('consumption').alias('total_consumption'))
result = consumption.filter(consumption['total_consumption'] == consumption.select(F.max('total_consumption')).collect()[0][0]).select('date', 'total_consumption')
result.toPandas()
Here is the output.
The resulting DataFrame will display the date with the highest total energy consumption and the corresponding total consumption value. This example demonstrates how to use PySpark's GroupBy functionality to efficiently perform data grouping and aggregation.
Real-World Examples
Data grouping and aggregation are common tasks for data analysis in real-world scenarios. PySpark's GroupBy functionality provides an efficient way to handle these operations on large datasets. Here, we will look at a specific example from the Meta/Facebook data centers.
Cum Sum Energy Consumption
Last Updated: April 2020
Calculate the running total (i.e., cumulative sum) energy consumption of the Meta/Facebook data centers in all 3 continents by the date. Output the date, running total energy consumption, and running total percentage rounded to the nearest whole number.
In this question, we are asked to calculate the total energy consumption of the Meta data centers in all three continents by the date.
Link to this question: https://platform.stratascratch.com/coding/10084-cum-sum-energy-consumption/
Steps to Solve:
1. Union DataFrames
2. Group by Date.
3. Calculate Cumulative Sum
4. Calculate Percentage
5. Clean Data
Here is the code.
import pandas as pd
import numpy as np
from pyspark.sql import functions as F
from pyspark.sql import Window
merged_df = fb_eu_energy.union(fb_na_energy).union(fb_asia_energy)
df = merged_df.groupBy('date').agg(F.sum('consumption').alias('consumption')).orderBy('date')
df = df.withColumn('cumulative_total_consumption', F.sum('consumption').over(Window.orderBy('date')))
df = df.withColumn('percentage_of_total_consumption', F.round((F.col('cumulative_total_consumption') / F.sum('consumption').over(Window.partitionBy())).cast('double') * 100))
df = df.drop('consumption')
df = df.withColumn('date', F.date_format(F.col('date'), 'yyyy-MM-dd'))
result = df.toPandas()
result
Here is the output.
The final DataFrame will have the totals of all the energy data points and the percentage of total consumption for each date. This shows how powerful PySpark's GroupBy feature is for quickly and easily combining large amounts of data.
Common grouping operations such as aggregation, filtering, and sorting
Aggregation, filtering, and sorting are all common grouping operations that are used in data analysis to summarize and get insights from big datasets. The GroupBy feature in PySpark makes these tasks easier, which makes working with big data easier.
Aggregation
This question asks us to find out how many checks happen in the 94102 postal code area each January, May, or November.
Number Of Inspections By Zip
Last Updated: May 2018
Find the number of inspections that happened in the municipality with postal code 94102 during January, May or November in each year. Output the count of each month separately.
Link to this question: https://platform.stratascratch.com/coding/9734-number-of-inspections-by-zip
Steps to Solve:
1. Filter by month and postal code
2. Sort by month and year
3. Count the inspections
4. Pivot and Aggregate
Here is the code.
import pyspark.sql.functions as F
result = sf_restaurant_health_violations \
.where((F.col('business_postal_code') == 94102) & (F.month('inspection_date').isin(1, 5, 11))) \
.groupBy(F.year('inspection_date').alias('year'), F.month('inspection_date').alias('mm')) \
.agg(F.count('*').alias('cnt')) \
.groupBy('year') \
.pivot('mm') \
.agg(F.sum('cnt')) \
.fillna(0) \
.toPandas()
result
Here is the output.
With a different column for each month, the resulting DataFrame will show how many inspections were done each year in January, May, and November. This shows how to use PySpark's GroupBy feature to do complex aggregation and pivot actions quickly.
Filtering
In this question, we need to find out the user ID, language, and location of all Nexus 5 control group users in Italy who don't speak Italian.
Find Nexus5 control group users in Italy who don't speak Italian
Find user id, language, and location of all Nexus 5 control group users in Italy who do not speak Italian. Sort the results in ascending order based on the occurred_at value of the playbook_experiments dataset.
Link to this question: https://platform.stratascratch.com/coding/9609-find-nexus5-control-group-users-in-italy-who-dont-speak-italian
Steps to Solve:
1. Filter by Group, Location, and Language
2. Join DataFrames
3. Sort Results
Let’s see the code.
playbook_experiments = playbook_experiments.filter((playbook_experiments.device == 'nexus 5') & (playbook_experiments.experiment_group == 'control_group') & (playbook_experiments.location == 'Italy'))
playbook_users = playbook_users.filter((playbook_users.language != 'Italian') & (playbook_users.language != 'italian'))
merged_df = playbook_experiments.join(playbook_users, on='user_id', how='inner')
result = merged_df.sort('occurred_at').select('user_id', 'language', 'location').toPandas()
result
Here is the output.
| user_id | language | location |
|---|---|---|
| 52 | spanish | Italy |
| 52 | german | Italy |
| 2581 | english | Italy |
| 3931 | english | Italy |
| 5805 | spanish | Italy |
Sorting
In this question, we are asked to arrange a column of random IDs based on their second character in ascending alphabetical order.
Sorting By Second Character
Last Updated: May 2023
You've been asked to arrange a column of random IDs in ascending alphabetical order based on their second character.
Link to this question: https://platform.stratascratch.com/coding/2166-sorting-by-second-character
Steps to Solve:
1. Extract Second Character
2. Sort by Second Character
Here is the code.
import pyspark.sql.functions as F
random_id = random_id.withColumn("second", F.substring(random_id["id"], 2, 1))
result = random_id.orderBy("second").drop("second")
result.toPandas()
Here is the output.
| id |
|---|
| 3ASD1 |
| 2ABS5 |
| 4AOS9 |
| 2CBS6 |
| 3CUY1 |
| 3CGY1 |
| 3CYS1 |
| 4DSS1 |
| 2DQS4 |
| 2DYS7 |
| 3DUU1 |
| 5MQS2 |
| 3NOS8 |
| 5NES1 |
| 2PTY1 |
| 2POI9 |
| 2SUI8 |
| 3TQS1 |
| 5TLS2 |
| 5ZQS3 |
The resulting DataFrame will display the IDs sorted by the second character of each ID, demonstrating PySpark's ability to handle sorting operations efficiently.
Best Practices for Efficient Data Grouping
It's important to group data efficiently if you want to get the most out of your computer and make sure that data analysis jobs go smoothly, especially when you're working with big datasets. Here are some of the best ways to use PySpark to efficiently group data:
1. Use the Right Types of Data:
- Make sure that the fields used to group and aggregate data are the right type of data. For example, when grouping, use numbers or categorical data instead of text data if you can.
2. Sort data early:
- Early in the pipeline, apply filters to your information to get rid of extra processed data. This helps keep the computing load as low as possible.
- Improve how memory is used:
3. Improve how memory is used:
- If intermediate results are used more than once in the process, you can store them in PySpark's cache() or persist() methods.
4. Use of leverage Built-in Functions:
- You can use PySpark's built-in functions to perform basic tasks like collecting, filtering, and sorting. These features have been tweaked to work better.
5. Avoid Shuffling Data Unnecessarily:
- Reduce the number of shuffles your PySpark jobs perform. Moving data around the network is expensive, so try to avoid it if you can.
Of course, doing practice is the best way. Check PySpark Interview Questions to do this practice you need.
Conclusion
In this article, we explored the efficient data grouping capabilities of PySpark's GroupBy functionality. We covered data grouping basics, demonstrated how to use PySpark for grouping and aggregating data, and highlighted the advantages of PySpark over traditional methods.
To master these techniques, practice and apply them using our platform. The platform offers a vast collection of coding questions and datasets, providing hands-on experience to tackle complex data problems confidently and efficiently.
Start practicing today to refine your data analysis skills!
Share